|
WALTMAN'S LITTLE
ANGEL SAM FOR BAJOKA CAJC, BEST JUNIOR |
Ch.
Millcoats Bach Westminster 09 - award of meri Westminster 10 - BOS |
Ch. Millcoats NOAH OF BULLRUN | Ch. Millcoats TITUS |
| CH. BLACKEYED SUSAN OF BULLRUN | |||
| Millcoats DAWNSTAR | CH. DUNEBRAE PRIMETIME | ||
| Ch. Millcoats ZIGGY | |||
| Waltman's Bailey With Cream | RICH KORN LICKER | CH. ROSCOE'S WHITE LIGHTING | |
| TUFFY XXXII | |||
| WALTMAN'S TORNADO ALLEY | ADAMS JUST RIGHT | ||
| WALTMAN'S HURRICANE LILLY | |||
|
NICE
NYMPH BAJOKA CAJC, Cruft`s 2008 qualification, Club Winner, 2 x CAC, BOB, 2x R.CAC, |
JCH.CH. GOLUCAN COLE BELTHAZOR | CH. LUVIPRIDE UNDER PRESSURE | CH.MERRIVEEN MAKE MY DAY |
| LITTLE ONE SEVEN HEAVEN | |||
| ALICE BABY DE GOLUCAN | CH. CRUSHEDS ICE CRUSHER | ||
| ANUKA DE MARAGUI | |||
| Juicy Juliet Bajoka | Begnamino di Villa Eden | ICh. Ocobo Pearly Boy | |
| Nobozz My Girl | |||
| Vanessa Bohemia Stratos | JCh. Ch. Love Me Tender of The Tivoli Bulls | ||
| Gina Glorie Bajoka |